PRODUCT SPECIFICATIONS
Brand | V-Guard |
Battery Capacity | 80 Ah |
Applications | Fan, CFL, Tube Light, EESL LED Bulb, LED TV(Upto 32 inch), Mixer(Upto 450W) & Room Cooler (Upto 180W) |
Battery Voltage | 12 V |
Voltage | USB Charger: 5.0 V DC +/- 0.2 V DC Input Normal on Mode: 80 to 290 V +/- 10 V Input UPS on Mode: 180 to 260 V +/- 6 V |
Model | JAADOO 800 |
Frequency | Output: 50 +/- 0.5 Hz |
Transfer Time | Normal on Mode: <20 ms UPS On Mode: <15 ms |
Power Consumption | 500 W |
Current | USB Charger: 1 +/- 0.2 Amp |
Output Voltage | No Load in Normal Mode: 245 V +/- 8 V AC No Load in UPS Mode: 230 V +/- 8 V AC Main Mode: 80 V to 290 V +/- 10 V |
Output Waveform | Square Wave
|
Battery Charging Current(A) | Normal: 10 Amp +/- 1.5 Amp DC High: 15 Amp +/- 1.5 Amp DC |
V-Guard JAADOO 700 500W Square Wave Inverter
₹5,990.00Price
Taxes Included